Property Attributes
- MLS#782639
- TypeCondos
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodSummerwinds Condo
- Zip32408
- Style
- Year Built1994
- Taxes$ 6188
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Indulge in the rare luxury of a private beachfront sanctuary where the sand is your front yard. This beautifully updated, fully furnished first-floor unit offers a lifestyle seldom found in high-rise living. Located in an exclusive non-rental community, you'll enjoy a serene atmosphere free from vacation crowds. This unit's unique design provides private, direct entry, allowing you to bypass the lobby and elevators entirely. This is a dream for beach lovers and pet owners. Opportunities for a direct-access unit in a tranquil, rental-free, high-rise condominium are exceptionally rare and highly sought after. Secure your private showing before this one of a kind retreat is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $769,000 |
| 2/13/2026 | 2$755,000 |
| 5/8/2026 | 2$739,900 |
| 7/9/2026 | 3$715,000 |
| 8/7/2026 | 2$699,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | CableConnected,PhoneConnected |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Community Features | Clubhouse,Elevator,FitnessCenter,Pool,Waterfront,CommunityPool,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Summerwinds Condo |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Use US-98 W toward Panama City Beach. Turn onto Navy BLVD heading south. Turn right onto South Thomas Dr. Summerwinds Condominum is on the left. |
| High School | Arnold |
| City | Panama City |
| MLS Area | 03 - Bay County - Beach |
| Elementary School | Patronis |
| Tax Annual Amount | 6188 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Gated |
| Occupancy Type | Vacant |
| Waterfront Features | Gulf,ShorelineSand |
| Year Built | 1994 |
| Association Fee Includes | AssociationManagement,Clubhouse,CableTv,FitnessFacility,Internet,LegalAccounting,MaintenanceGrounds,MaintenanceStructure,PestControl,Pools,Trash,Water |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Appliances | ElectricOven,ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Balcony |
| Construction Materials | Concrete |
| View | Gulf,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Stories Count | 13 |
| HOA Fee | 4692 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | GasHeat,InGround,Community |
| Security Features | FireSprinklerSystem,GatedCommunity,FireAlarm,SecurityGate,SmokeDetectors |
| Unit Number | 104B |
| Building Features | Dumpster |
| New Construction | false |
| Number Of Units Total | 72 |
| Roof | Membrane |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | DoubleVanity,JettedTub,MainLevelPrimary,SeparateShower,UtilityRoom |
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Stories | 13 |
Exterior Features
| Lot Dimensions | 0x0 |
|---|---|
| Parking Features | Gated |
| Building Area Total | 1600 |
| Waterfront Y/N | true |
| Foundation Details | PillarPostPier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating