Property Attributes
- MLS#794172
- TypeCondos
- Listing Status Active
- CountyBay
- CitySouthport
- Area04 - Bay County - North
- NeighborhoodMarina Bay Condo
- Zip32409
- Style
- Year Built2001
- Taxes$ 5681
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Marina Bay Condominiums, offer luxurious 2-bedroom, 2-bath units with stunning panoramic views of North Bay. These residences feature expansive windows in the living room, dining area, kitchen, and master bedroom, providing breathtaking views of the water and vibrant sunsets. The open-concept design enhances the spacious feel. Residents can enjoy a range of amenities, including a heated bayfront pool, fishing pier, boat slips, fitness center, and a community room for social gatherings. The complex also offers covered parking, and a gated entrance for added security. Its prime location provides easy access to local dining, shopping, and entertainment options, making it an ideal choice for those seeking both comfort and convenience in waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Barbecue,Beach,Clubhouse,Dock,Elevator,Fitness Center,Fishing,Park,Pool,Storage Facilities,Waterfront,Community Pool,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Marina Bay Condo |
| Status | Active |
| Directions | From Hwy 77 Going North take a Left onto Marina Bay dr condo is on the Left. Stop at Gate for entry |
| High School | Deane Bozeman |
| City | Southport |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Elementary School | Southport |
| Tax Annual Amount | 5681.18 |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| Association Amenities | Beach Rights,Dock,Gated,Picnic Area |
| Occupancy Type | Occupied |
| Waterfront Features | Bayfront,Seawall |
| Year Built | 2001 |
| Association Fee Includes | Association Management,Clubhouse,Cable TV,Electricity,Fitness Facility,Insurance,Internet,Maintenance Grounds,Maintenance Structure,Pest Control,Pool(s),Sewer,Security,Water |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Balcony,Covered,Patio |
| Construction Materials | Block |
| View | Bay,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | High Rise |
| HOA Fee | 895 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Gunite,Electric Heat,In Ground,Community |
| Security Features | Building Security,Fire Sprinkler System,Security Gate,Secured Garage/Parking,Gated Community,24 Hour Security,Key Card Entry,Security Lights,Smoke Detector(s) |
| Unit Number | 606 |
| Building Features | Dumpster |
| New Construction | false |
| Spa Features | Community |
| Energy Efficient | Appliances |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Dimensions | 0x0 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking,Gated,Parking Lot |
| Building Area Total | 1525 |
| Waterfront Y/N | true |
| Exterior Amenities | Dock |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating