Property Attributes
- MLS#329380
- TypeSingle Family
- Listing Status Contingent
- CountyGulf
- CityPort St. Joe
- AreaPort St. Joe
- NeighborhoodPlantation Palms
- Zip32456
- StyleFlorida, Florida Cottage, Ranch
- Year Built2018
- Taxes$ 3159
- Price$ 348,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.29 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Professionally renovated with impeccable style and attention to detail! This home has been transformed with upgrades throughout—including luxury vinyl plank flooring, imported Italian designer tile in both bathrooms and showers, quartz vanities, and fresh interior paint that gives every room a crisp, modern feel. The exterior is just as impressive. A meticulously landscaped yard creates your own private retreat, complete with an extended outdoor living area, built-in grill, fire pit, and a collection of trees, palms, and tropical plantings. A standout feature is the designer She Shed—a versatile space ideal as a private getaway, office, studio, or easily converted into an additional bedroom/bathroom. The detached garage with full power offers endless possibilities for a workshop, hobby space, or extra storage. Located just outside city limits, you'll enjoy less restrictive county zoning, lower taxes, and the peace of mind of being in the X flood zone. An additional adjoining lot is also available—perfect for expanding your tropical oasis with more fruit trees, plantings, huge yard, fencing, privacy, and even owner-financing option. This one is a rare find—snooze and you'll lose it!
| Price History | |
|---|---|
| 8/30/2026 | Listed $348,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,High Efficiency,Mini Split |
| Cooling | Central Air,Electric,Mini Split,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Sewer Connected,Tap Fee Paid,Water Available,Water Connected,County Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Range Hood,Refrigerator w/Ice Maker,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Florida,Florida Cottage,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Exclusions | Seller would supply list if buyer wants the furnishings |
| Year Built | 2018 |
| Property Subtype | Modular,Detached Single Family |
| Tax Year | 2025 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Plantation Palms |
| Garage Y/N | false |
| Other Structures | See Remarks,Workshop |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Port St. Joe, East on Hwy 98. Right on SR 30-A. Left on Rutherford St., turn right on Ponderosa Pines, right on Monroe Court and look for sign at the end of cul de sac. |
| City | Port St. Joe |
| Zoning Description | Residential Single Family |
| MLS Area | Port St. Joe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3159 |
| Property Condition | Renovated,Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Jones Homestead |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/110-Monroe-Ct-Port-St-Joe-FL-32456/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 17 |
| Legal Description | PLANTATION PALMS PB 6 PG 2 LOT 17 ORB 807/916 WD FR HARRIS MAP 70 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Kitchen Island,Newly Painted,Recessed Lighting,Renovated,Shelving,Storage |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Window Treatments,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Primary Bathroom Features | Separate Shower,Shower Only,Tile Counters |
| Primary Bedroom Features | Master Downstairs |
Exterior Features
| Exterior Amenities | Barbecue,Renovated |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Boat,Driveway,Converted Garage |
| Lot Features | Landscaped,Additional Land Available,Aerials/Topo Available,Cleared,Covenants/Restrictions,Cul-De-Sac,Dead End,Irregular Lot,Level,Survey Available |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Furnishings are negotiable |
| Lot Size Area | 12632.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1525 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | French Doors,Insulated Door(s) |
| Road Frontage Type | County Road,Easements |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating