Property Attributes
- MLS#329594
- TypeTownhouse
- Listing Status Active
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodVillage At Marina Cove
- Zip32456
- StyleTownhouse, ASF (Attached Single Family)
- Year Built2002
- Taxes$ 6685
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.0656 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Beautiful 3 bedroom, 3.5 bath town home comes fully furnished and offers stunning Gulf views. Designed for comfort and convenience, this home features multiple levels of living space, including an open-concept main floor with a bright living area, dining space, and well-appointed kitchen—perfect for entertaining or relaxing after a day at the beach. The master suite offers private Gulf views, a spa-like bath with double vanities, soaking tub/ shower. The ground floor includes a private bedroom and bath, ideal for occasional visitors or guest seeking their on space. Each guest bedroom has its own private bath, providing plenty of space for family and friends. A private garage, ample storage, and outdoor balconies make this property ideal for full-time living or a vacation retreat. Just steps from the beach, this town home combines Gulf views, generous space, and modern comforts in a prime location.
| Price History | |
|---|---|
| 9/23/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Refrigerator w/Ice Maker,Self Cleaning Oven,Washer |
| HOA Fee | 2000 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Balcony,Covered Deck,Deck,Patio |
| Pool Features | None |
| Security Features | Fire Alarm/Sprinkler System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Water,Canal,Gulf |
| Stories Count | 3 |
| Levels | 3 |
| Unit Number | C |
| Property Subtype | Townhouse,ASF (Attached Single Family) |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village At Marina Cove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 98 to 42nd St. Miramar is first street to the right. Unit is on corner of Miramar Dr. and 42nd St. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2856 |
| Carport Y/N | false |
| Tax Annual Amount | 6685.87 |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/100-Miramar-Dr-Mexico-Beach-FL-32456/unbranded |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | MEXICO BCH UNIT #7 (3.08)213D1 MARINA COVE TOWNHOMES UNIT #7 DESC AS: BEG AT SLY COR LOT 2 NWLY ALG NELY R/W OF MIRAMAR DR 34.37' NELY 84.09' TO SWLY BNDRY OF COMMON AREA FOR MARINA COVE TOWNHOMES TH SELY 34.24' TO NWLY R/W OF 42ND ST SWLY 84.19' TO |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Split Bedroom,Storage,Woodwork Painted |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapery Rods,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Primary Bathroom Features | Double Vanity,Soaking Tub |
| Primary Bedroom Features | Blinds,Drapes |
Exterior Features
| Parking Features | Driveway,Garage Attached,Guest,Space/Unit,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Aerials/Topo Available,Corner Lot,Covenants/Restrictions |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2856 |
| Foundation Details | Slab |
| Building Area Total | 2700 |
| Lot Dimensions | 34 x 84 |
| Lot Size Acres | 0.0656 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Insulated Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating